Unit Type | Total Area | Carpet Area | Balcony Area | Total Sale Price |
1 BHK-A1 | 366 | 301 | 65 | 1236500 |
1 BHK-A2 | 417 | 320 | 97 | 1328500 |
1 BHK-A3 | 422 | 326 | 96 | 1352000 |
2 BHK-1 | 598 | 498 | 100 | 2042000 |
2 BHK-2 | 617 | 523 | 94 | 2139000 |
2 BHK-3 | 633 | 539 | 94 | 2203000 |
2 BHK-4 | 657 | 568 | 89 | 2316500 |
Above Mentioned Price was initial Launch Price.
NOTE : Please note that the prices of properties may be subject to change. It is essential to stay in contact with your property manager/agent to stay informed about any price updates or adjustments. Keeping yourself updated will ensure you have accurate information while making important decisions regarding your property purchase.
Please Call 9211901000 To know current Prices and unit availability.