Ats Tourmaline Sector 109 Gurgaon
Ats Tourmaline Summary :
| Type | Residential Apartment |
| Configuration | 3 Bhk & 4 Bhk |
| Total Area | 10.4 Acres |
| No. of Towers | 5 |
| No. of Units | 410 unit & 8 Villas |
| Status | Ready To Move |
| Address | Sector 109, dwarka Expressway, gurgaon |
| Starting Price | 1.22 Crores |
| Floor Size | 1750 Sq.ft., 2150 Sq.ft., 2585 Sq.ft., 3150 Sq.ft. |
| Online Link | Click Here For Details |
| Onlink Photo Gallery | |
| Online Video Walkthrough | |
| Unit per Floor | 3 Bhk ( 4 unit ) & 4 Bhk ( 2 Unit ) |
Ats Tourmaline Price List :
| Unit Type | Super Area | Carpet Area | Price |
| 3 BHK | 1750 | 1064 | 1,22,50,000 |
| 3 BHK | 2150 | 1347 | 1,50,50,000 |
| 3 BHK | 2585 | 1558 | 1,80,95,000 |
| 4 BHK | 3150 | 2094 | 2,20,50,000 |











