Property ID : Signature global park, sg park 4 & 5, signature global floors sohna, signature global park booking
Booking Open, Confirm Unit, New Launch, Under Construction ₹42 Lacs - 2 BHK, 3 BHK
Signature Global Has launched Floors under DEEN DAYAL AWAS YOJNA ( DDAY ) at bang on sohna road and DELHI MUMBAI INDUSTRIAL CORRIDOR by the Name of Signature Global Park 4 & 5.
Type | Residential Apartment |
Configuration | 2 Bhk, 3 Bhk |
Total Area | 25 Acres ( Park 4 – 10 acres | Park 5 – 15 acres ) |
No. of Plots | 411 |
No. of Units | 1644 |
Status | New Launch |
Address | Sector 36 Sohna Road Gurugram |
Starting Price | 42.79 Lacs Onwards |
Floor Size | 2 BHK – 951 Sq.ft. | 3 BHK – 1081 Sq.ft. |
Online Link | Click Here For More Details |
Hrera Link | Click Here |
Unit per Floor | 1 unit per floor |
Live in a luxurious home, in the lap of nature. Located in the foothills of the Aravallis, enjoy the green acres under a boundless blue sky – far away from the city’s pollution. Here, world class amenities are served to you in a blissfully serene atmosphere. And the premium floors are designed to ensure adequate natural sunlight in each apartment. Here living is a fine art. Where the sky is bluer and the field is greener, bathed in sunshine, surrounded by the scent of wet grass and, the music of birds and buzzing insects. It’s a perfect blend of natural beauty and comfort that you call home.
Signature Global Park Price List :
Signature Global Park 5 | ||||||||||||||
Floor 1st & 4th Floor | ||||||||||||||
UNIT TYPE | TYPE | NO. OF UNIT | SUPER AREA | BALCONY AREA | CARPET AREA | BSP | BSP COST | CAR PARKING | POWER BACKUP 3 KVA | TOTAL | GST 5% | EDC/IDC | IFMS | FINAL COST |
3 BHK | A | 138 | 1081.67 | 147.04 | 643.04 | 4750 | 5137933 | 200000 | 60000 | 5397933 | 269896.63 | 140617.1 | 54084 | 5862529.73 |
2 BHK | B | 8 | 951.43 | 134.23 | 541.85 | 4750 | 4519293 | 200000 | 60000 | 4779293 | 238964.63 | 123685.9 | 47572 | 5189514.53 |
Signature Global Park 4 | ||||||||||||||
Floor 1st & 4th Floor | ||||||||||||||
UNIT TYPE | TYPE | NO. OF UNIT | SUPER AREA | BALCONY AREA | CARPET AREA | BSP | BSP COST | CAR PARKING | POWER BACKUP 3 KVA | TOTAL | GST 5% | EDC/IDC | IFMS | FINAL COST |
3 BHK | A | 266 | 1081.67 | 147.04 | 643.04 | 4750 | 5137933 | 200000 | 60000 | 5397933 | 269896.63 | 108707.84 | 54084 | 5830620.46 |
Signature Global Park 5 | ||||||||||||||
Floor 2nd & 3rd Floor | ||||||||||||||
UNIT TYPE | TYPE | NO. OF UNIT | SUPER AREA | BALCONY AREA | CARPET AREA | BSP | BSP COST | CAR PARKING | POWER BACKUP 3 KVA | TOTAL | GST 5% | EDC/IDC | IFMS | FINAL COST |
3 BHK | A | 138 | 1081.67 | 147.04 | 643.04 | 4500 | 4867515 | 200000 | 60000 | 5127515 | 256375.75 | 140617.1 | 54084 | 5578591.35 |
2 BHK | B | 8 | 951.43 | 134.23 | 541.85 | 4500 | 4281435 | 200000 | 60000 | 4541435 | 227071.75 | 123685.9 | 47572 | 4939764.15 |
Signature Global Park 4 | ||||||||||||||
Floor 2nd & 3rd Floor | ||||||||||||||
UNIT TYPE | TYPE | NO. OF UNIT | SUPER AREA | BALCONY AREA | CARPET AREA | BSP | BSP COST | CAR PARKING | POWER BACKUP 3 KVA | TOTAL | GST 5% | EDC/IDC | IFMS | FINAL COST |
3 BHK | A | 266 | 1081.67 | 147.04 | 643.04 | 4500 | 4867515 | 200000 | 60000 | 5127515 | 256375.75 | 108707.84 | 54084 | 5546682.09 |
Note : Above Prices are exclusive of Registry.
Signature Global Park 4 & 5 Floor Plan :
Signature Global Park Payment Plan :
TIME LINKED PAYMENT PLAN | ||
S.NO. | PARTICULARS | PAYMENT % |
1 | At the Submission of application form or clearance of cheque ( whichever is earlier) | 10% of the total price |
2 | On allotment or 30 days from submission of application (whichever is earlier) | 15% of the total price + simultaneously BBA has to be executed |
3 | Within 6 months from the date of booking or clearance of cheque (whichever is earlier ) | 20% of the total price |
4 | Within 10 months from the date of booking or clearance of cheque (whichever is earlier ) | 20% of the total price |
5 | Within 16 months from the date of booking or clearance of cheque (whichever is earlier ) | 20% of the total price |
6 | Within 22 months from the date of booking or clearance of cheque (whichever is earlier ) | 10% of the total price |
7 | On offer of Possession | 5% of the total price + possession charges/ others charges (if any ) as applicable |
Signature Global Park Booking Process :
- CHQ / DD in favour of “ Signatureglobal Homes Pvt. Ltd. SG Park “
- Pancard copy, Adhar card Copy , 1 passport photo and Booking Amount Chq.
Signature Global Park Master Plan :
USP Of Signature Global Park :
- Maximum open space for residents
- Minimum vehicular movement
- Cost effective structure
- Proper light and ventilation for all rooms
- No overlooking between towers
- Safety for children within campus
- Efficient space planning
- Optimum housing unit size
- Double height entrance lobbies
- Attached toilet for all bedrooms
- Maximum frontage to all commercial shops
- No utilities facing exterior of the building/ garden/ road
Location Advantages of Signature Global Park :
- More Than 6 Reputed Schools within 15 km Radius
- Sohna Elevated Road (under construction)
- Shopping Malls with Leading Brands 15 km Away
- Hotels in 15 km Radius
- 11 Multiplex Screens to be Functional Soon
- Office Complexes and Business Hubs in the Neighborhood
- Adventure Park in the Vicinity
- Lush Green Environment
Ameneties Signature Global Park :
- Rejuvenation Centre
- Other Community Facilities
- Main Swimming Pool
- Kids Pool
- Pool Deck
- Kids Play Area
- Badminton Court
- Skating Rink
- Half Basketball Court
- Cricket Net Practice Pitch
- Outdoor Gym
- Jogging Tracks of 0.5 Km
- Pathway of 2 km Along Road
- Lawn
- Reflexology Garden
- Sitting Under Trellis
- Loungers Under Trellis
- Feature Arches with sitting
- Fragrance garden with sitting
- Garden Pavilion
- Open- Air Theatre (OAT )
- Water Spouts
- Feature Wall
- Traffic Rotary with mound and sculpture
- Pathway through Portals
- Garden Entry Through Portals
- Entry to Central greens
- Entry water feature
- Entrance Gate Complex
- Residential Entry/Exit
Signature Global Park Specifications :
Living /Dining Flooring | Vitrified Tiles |
Bedrooms Flooring | Vitrified Tiles |
Wall Finish | Oil Bound distemper |
Toilets Wall Finish | Upto 4 feet titles and Oil bound distemper in other area |
Toilet Flooring | Anti skid ceramic Tiles |
Kitchen Flooring | Vitrified Tiles |
Kitchen Platform | Granite Stone |
Kitchen Wall Finish | Tiles 600mm High Above Marble Counter & Oil bound distemper in balance area |
Others | SS Sink and ISI marked CP fittings |
Balcony Flooring | Anti-skid / Matt Finish Ceramic tiles |
Ceiling | Oil Bound distemper |
Window | UPVC / Aluminium Power Coated |
Main Door | Shutters Both Side Laminated |
Internal Door | Hardwood / Red Merandi |
Chinaware | Modern and elegant |
C.P. Fittings | Modern and elegant |
Electrical | Use of ISI marked products for wirings, switches and circuits |
Security | Gated Complex |
Booking & Documentation
For Booking in the above mentioned property please Call : 92 11 90 1000 | 85 27 100 377 or Visit - Unit no. 30, 1st Floor, Omaxe Celebration Mall, Sohna Road. Gurgaon